Name | Activity | Position |
---|---|---|
SAMYAK SAINI | Badminton (1st, 3-5) | 1 |
VINAY RATHORE | Badminton (1st, 6-10 Boys) | 1 |
MAITREYI SHARMA | Badminton (1st, 6-10 Girls) | 1 |
DESRAJ | Badminton (2nd, 3-5 Class ) | 2 |
SAHIL HEDAOO | Badminton (2nd, 6-10 Boys) | 2 |
PAKHI KARNEWAR | Badminton (2nd, 6-10 Girls) | 2 |
ANSHUL SHARMA | Badminton (3rd, 3-5) | 3 |
SHUBHAM CHAHAR | Badminton (3rd, 6-10 Boys) | 3 |
SUBHI SRIVASTAVA | Badminton (3rd, 6-10 Girls) | 3 |
PRAGYANSH SHARMA | Badminton (4th, 3-5) | 4 |
SAKSHAM SHARMA | Badminton (4th, 6-10 Boys) | 4 |
RACHNA BALOT | Badminton (4th, 6-10 girls) | 4 |
SWASTIK PATIDAR | Chess (1st Prize, 1-2 Class) | 1 |
DEVANSH ARORA | Chess (1st Prize, 3-5 Class) | 1 |
VEDANT SINGH TOMAR | Chess (1st Prize, 6-8 Boys) | 1 |
MAITREYI SHARMA | Chess (1st Prize, 6-8 Girls) | 1 |
PRATHMESH SANGALE | Chess (1st Prize, 9-10 Boys) | 1 |
ANVESH CHOUDHARY | Chess (2nd Prize, 1-2 Class) | 2 |
PRAGYANSH SHARMA | Chess (2nd Prize, 3-5 Class) | 2 |
ISHIKA MANDLE | Chess (2nd Prize, 6-8 Girls) | 2 |
VINAY RATHORE | Chess (2nd Prize, 6-8 Boys) | 2 |
LAKSHYA MULCHANDANI | Chess (2nd Prize, 9-10 Boys) | 2 |
ANSHIKA ESKEY | Chess (3rd Prize, 1-2 Class) | 3 |
REYANSHDEEP NARWAT | Chess (3rd Prize, 3-5 Class) | 3 |
SOUMIL AHLAWAT | Chess (3rd Prize, 6-8 Boys) | 3 |
AMRITA RAJAN | Chess (3rd Prize, 6-8 Girls) | 4 |
SAMARTH GARG | Chess (4th Prize, 3-5 Class) | 3 |
PIYUSH SONAWANE | Kho-Kho (1st, junior) Chaser | 1 |
SANVI GANESH DESHMUKH | Kho-Kho (1st, junior) Defender | 1 |
ISHIKA SONI | Kho-Kho (1st, Senior) Defender | 1 |
VIRENDRA SINGH | Kho-Kho (1st, Senior) Chaser | 1 |
GAUTAMI YESHWANT DESHPANDE | Kho-Kho (Fair Play) | 1 |
SACHIDANAND TIWARI | Kho-Kho (2nd, junior) Defender | 2 |
VEDIKA SAGDEO | Kho-Kho (2nd, junior) Chaser | 2 |
ADITYA PATIL | Kho-Kho (2nd, Senior) Defender | 2 |
SOURIN KAR | Kho-Kho (2nd, Senior) Chaser | 2 |
PRAGYANSH SHARMA | Kho-Kho (3rd, junior) Chaser | 3 |
SAMARTH GARG | Kho-Kho (3rd, junior) Defender | 3 |
AADITYA VERMA | Kho-Kho (3rd, Senior) Chaser | 3 |
PRATHMESH SANGALE | Kho-Kho (3rd, Senior) Defender | 3 |
NAITIK TAMRAKAR | Lawn Tennis (1st Prize, 3-4) | 1 |
SAMYAK SAINI | Lawn Tennis (1st Prize, 5) | 1 |
AADITYA SINGH PANWAR | Lawn Tennis (1st Prize, 6-8 Boys) | 1 |
SAUMYA SAINI | Lawn Tennis (1st Prize, 6-8 Girl) | 1 |
MOULIK TOAKS | Lawn Tennis (1st Prize, 9-10 Boys) | 1 |
ANSHUL SHARMA | Lawn Tennis (2nd Prize, 3-4 class) | 2 |
SACHIDANAND TIWARI | Lawn Tennis (2nd Prize, 5 class) | 2 |
SHUBHAM CHAHAR | Lawn Tennis (2nd Prize, 6-8 Boys) | 2 |
AADYA INGALE | Lawn Tennis (2nd Prize, 6-8 Girls) | 2 |
UTKARSH PRAKASH | Lawn Tennis (2nd Prize, 9-10 Boys) | 2 |
ANANT DONGRE | Lawn Tennis (3rd Prize, 3-4) | 3 |
KOBID CHOWDHURY | Lawn Tennis (3rd Prize, 3-4) | 3 |
DARSH SAHU | Lawn Tennis (3rd Prize, 5) | 3 |
ARNAV SINGH TOMAR | Lawn Tennis (3rd Prize, 5) | 3 |
SADVIK KARMAKAR | Lawn Tennis (3rd Prize, 6-8 Boys) | 3 |
VEDANT SINGH TOMAR | Lawn Tennis (3rd Prize, 6-8 Boys) | 3 |
MANANYA TOAKS | Lawn Tennis (3rd Prize, 6-8 Girls) | 3 |
NEHAL SINGH | Lawn Tennis (3rd Prize, 6-8 Girls) | 3 |
ADITYA PATIL | Lawn Tennis (4th Prize, 6-8 Boys) | 4 |
EKLAVYA AGRAWAL | Lawn Tennis (4th Prize, 6-8 Boys) | 4 |
AIKANSH CHOUHAN | Lawn Tennis (4th Prize, 6-8 Boys) | 4 |
RHYTHM GARG | Lawn Tennis (4th Prize, 6-8 Boys) | 4 |
SACHIDANAND TIWARI | Pickle Ball (1st Prize, 5 Class) | 1 |
REYANSHDEEP NARWAT | Pickle Ball (1st Prize 3-4) | 1 |
ANSHUL ESKEY | Pickle Ball (1st Prize 9-10 Boys) | 1 |
EKLAVYA AGRAWAL | Pickle Ball (1st Prize, 6-8 boys) | 1 |
SUBHI SRIVASTAVA | Pickle Ball (1st Prize, 6-8 Girls) | 1 |
PRABHAV SWAMI | Pickle Ball (2nd Prize, 3-4) | 2 |
DARSH SAHU | Pickle Ball (2nd Prize, 5) | 2 |
RHYTHM GARG | Pickle Ball (2nd Prize, 6-8 Boys) | 2 |
NEHAL SINGH | Pickle Ball (2nd Prize, 6-8 Girls) | 2 |
PRATHMESH SANGALE | Pickle Ball (2nd Prize, 9-10 Boys) | 2 |
ANISMITA BOSE | Pickle Ball (3rd Prize, 3-4 ) | 3 |
PRANAV GUPTA | Pickle Ball (3rd Prize, 6-8 Boys) | 3 |
RITVIKA DOOHAN | Pickle Ball (3rd Prize, 6-8 Girls) | 3 |
PRACHET DEV SINGH | Pickle Ball (3rd Prize, 9-10 Boys) | 3 |
KESHAV SHUKLA | Table Tennis(1st, 4-5) | 1 |
EKLAVYA AGRAWAL | Table Tennis(1st, 6-8 Boys) | 1 |
AMRITA RAJAN | Table Tennis(1st, 6-8 Girls ) | 1 |
K SAI VENKATA ROSHAN | Table Tennis(1st, 9-10 Boys) | 1 |
PAKHI KARNEWAR | Table Tennis(1st, 9-10 Gils) | 1 |
SAMYAK SAINI | Table Tennis(2nd, 4-5) | 2 |
AYUSHMAN KUMAR | Table Tennis(2nd, 6-8 Boys) | 2 |
SUBHI SRIVASTAVA | Table Tennis(2nd, 6-8 Girls) | 2 |
LAKSHYA MULCHANDANI | Table Tennis(2nd, 9-10 Boys) | 2 |
HANSHIKA MISRA | Table Tennis(2nd, 9-10 Girls) | 2 |
ANSHUL SHARMA | Table Tennis(3rd, 4-5 ) | 3 |
SAKSHAM SHARMA | Table Tennis(3rd, 6-8 Boys) | 3 |
NEHAL SINGH | Table Tennis(3rd, 6-8 Girls) | 3 |
DIPTANSHU MAHAKUD | Table Tennis(3rd, 9-10 Boys) | 3 |
AAKRATI SAINI | Taekwondo (1st Non Fighting) Poomsae | 1 |
DARSH SHARMA | Taekwondo (1st Prize, 1-2 Class ) | 1 |
PRATYUSHA SULE | Taekwondo (1st prize, 3-4) | 1 |
ANOOP VERMA | Taekwondo (1st prize, 5-8 Boys) | 1 |
ANCHITHA | Taekwondo (1st prize, 5-8 Girls) | 1 |
BHAVESH SINGH RAWAT | Taekwondo (2nd Prize, 1-2 Class) | 2 |
ANISMITA BOSE | Taekwondo (2nd Prize, 3-4) | 2 |
PIYUSH SONAWANE | Taekwondo (2nd prize, 5-8 Boys) | 2 |
VIDHI PARMAR | Taekwondo (2nd prize, 5-8 Girls) | 2 |
KAUSTUBH MAHAUR | Taekwondo (2nd, Non-fighting) Poomsae | 2 |
Activity | Venue/Time | Coach / Convener / Co-Convener |
---|---|---|
Kho-Kho (Monday to Saturday) |
Kho-Kho ground 05:30 to 7:30 Hrs |
Shri Sudhir Rege Shri Ravi Choudhary Mo. 9424584242 |
Table Tennis (Monday to Saturday) |
Indoor Sports Complex Group A: 06:30 to 07:30 Hrs. Group B: 07:30 to 08:30 Hrs. Group C: 08:30 to 09:30 Hrs. |
Shri Sanjay Mishra Shri R K Mishra Mo.9981484002 Shri Nirmal Sisodiya Mo. 9826810326 |
Pickle Ball (Monday to Saturday) |
Indoor Sports Complex Group A: 08:30 to 09:30 Hrs. Group B: 09:30 to 10:30 Hrs. |
Shri Balwant Singh Shri Harinder Singh Shri Ravindra Jangir Mo. 9229236404 Shri Dhruvdeep Narwat Mo. 8103804694 |
Art and Craft (Monday to Saturday) |
Indoor Sports Complex Group A: 08:30 to 09:30 Hrs. Group B: 09:30 to 10:30 Hrs. |
Shri Mohit Bhatia Archana Agrawal Mo. 8770830307 Deepika Gour Mo. 7014553265 |
Musical Instruments (Tabla/Dholak) (Wed,Thu,Fri.Sat) |
Indoor Sports Complex Group A: 08:30 to 09:30 Hrs. Group B: 09:30 to 10:30 Hrs. |
Shri Anoop Pawar Shri Rajesh Prasad Mo. 9039673645 Shri. Khileshwar Prasad Mo. 9758928202 Shri Anupam Choudhary Mo. 8720852336 |
Dance (Kathak) (Mon, Wed, Fri) |
Indoor Sports Complex Group A: 16:00 to 17:00 Hrs. Group B: 17:00 to 18:00 Hrs. |
Madam Deblina Sarkar |
Dance (Bollywood) (Tue, Thu, Sat) |
Indoor Sports Complex Group A: 16:00 to 17:00 Hrs. Group B: 17:00 to 18:00 Hrs. |
Shri M. Vadgama Mo. 9926032249 Madam Archana Jaiswal Mo. 9407119719 |
Musical Instruments (Keyboard) (Monday to Saturday) |
Indoor Sports Complex Group A: 17:30 to 18:30 Hrs. Group B: 18:30 to 19:30 Hrs. |
Shri Romesh Makwana Shri Rajesh Prasad Mo. 9039673645 Shri. Khileshwar Prasad Mo. 9758928202 Shri Anupam Choudhary Mo. 8720852336 |
Badminton (Monday to Saturday) |
LSCC/CH, ISC Group A: 16:00 to 17:00 Hrs. Group B: 17:00 to 18:00 Hrs. Group C: 18:00 to 19:00 Hrs. |
Shri Gaurav Yogi Shri Mahesh Swami Shri Santosh Sitole Mo. 9009885748 Shri U P Pandey Mo. 9425349278 |
Lawn Tennis (Monday to Saturday) |
Tennis courts 1, 2 and 3 Group A: 17:30 to 18:30 Hrs. Group B: 18:30 to 19:30 Hrs. Group C: 19:30 to 20:30 Hrs. |
Shri Irfan Ahmad Shri Md. Akif Shri R S Saini Mo. 9425069727 Shri Shailesh Khamari Mo. 9754417011 |
Taekwondo (Monday to Saturday) |
Indoor Sports Complex Group A: 17:30 to 18:30 Hrs. Group B: 18:30 to 19:30 Hrs. |
Madam Ishrat Yadav Madam Ishika Khode Shri Uday Sule Mo. 9833439398 Shri Bhupinder Singh Mo. 9425478942 |
Chess (Monday to Friday) |
Indoor Sports Complex 19:00 to 21:00 |
Shri Dinesh Gupta Shri Navneet Sharma Mo. 9424888908 Shri CS Mandloi Mo. 9977479927 |
Enrollment Instructions:
Instructions to Participants