Western Dance_Batch-1
# | Application ID | Name | CHSS | Valid Till |
---|---|---|---|---|
1 | 10716 | Ruby Singh | 941-B | 31-07-2025 |
2 | 10740 | Neelam Thapa | 856-B | 31-07-2025 |
3 | 10793 | RICHA CHAND RAJBAR | 1067-B | 31-07-2025 |
4 | 10803 | Anjali Bhardwaj | 2509-B | 31-07-2025 |
5 | 10839 | Bhawana Sharma | 1448-B | 31-07-2025 |
6 | 11879 | Rachna Meena | 731-C | 31-07-2025 |
7 | 12487 | Swati Biranwar | 2257-B | 31-07-2025 |
8 | 13788 | Priyanka Thakur | 1737-B | 30-06-2025 |
9 | 13801 | Vinita mahur | 916-B | 30-06-2025 |
10 | 14027 | PAYAL JAIN | 1794-B | 31-07-2025 |
11 | 14048 | Sangeeta Gupta | 1486-B | 31-07-2025 |
12 | 14096 | Sunita Sharma | 1580-B | 31-07-2025 |
13 | 14107 | Mradula Jain | 901-B | 31-07-2025 |
14 | 14144 | RICHA CHAND RAJBAR | 1067-B | |
15 | 14480 | Rupa Mahawar | 1528-B | |
16 | 14481 | Rupa Mahawar | 1528-B | |
17 | 14599 | RICHA CHAND RAJBAR | 1067-B | |
18 | 14605 | Sunita Jinwal | 2507-B | |
19 | 14606 | Sunita Jinwal | 2507-B | |
20 | 14827 | RITU JAIN | 556-B | |
21 | 14833 | RICHA CHAND RAJBAR | 1067-B | |
22 | 14876 | Nandani meena | 2066-C | |
23 | 14884 | Amita Jain | 802-B | |
24 | 14900 | pushpa Devi | 1514-B |
Western Dance_Batch-2
# | Application ID | Name | CHSS | Valid Till |
---|---|---|---|---|
1 | 10693 | ANUPRIYA MEENA | 4135-D | 31-07-2025 |
2 | 10804 | Aaradhya Singh | 1323-D | 31-07-2025 |
3 | 11145 | Bhuvi Thakur | 1879-C | 30-06-2025 |
4 | 11549 | Aumshi Shukla | 1925-D | 30-06-2025 |
5 | 11951 | SHREYASI | 4173-D | 31-07-2025 |
6 | 12660 | Riza | 1872-C | 31-07-2025 |
7 | 13792 | Dakshita Seervi | 1764-D | 31-07-2025 |
8 | 13809 | PRACHI DAHIYA | 2167-D | 31-07-2025 |
9 | 13810 | DEVKI | 2167-C | 31-07-2025 |
10 | 13815 | Sanaya singh | 2054-C | 31-07-2025 |
11 | 13817 | Sandhya singh | 2054-D | 31-07-2025 |
12 | 13962 | Harshit Dhaka | 1820-D | 31-07-2025 |
13 | 13989 | Didhaansh Sharma | 1939-D | 31-07-2025 |
14 | 13993 | Riza | 1872-C | |
15 | 14001 | Shourya Gupta | 2002-C | 31-07-2025 |
16 | 14005 | RIDIT RAJ | 2025-C | 31-07-2025 |
17 | 14045 | Shivnya Nagar | 4172-C | 31-07-2025 |
18 | 14062 | Prakrut Bhalla | 1868-D | 31-07-2025 |
19 | 14088 | Aumshi Shukla | 1925-D | 31-07-2025 |
20 | 14092 | Satvik Sharma | 1810-C | |
21 | 14109 | Naitik kumar | 2246-D | 31-07-2025 |
22 | 14113 | Prachi Singh | 2032-C | 31-07-2025 |
23 | 14114 | Prayansh Singh | 2032-D | |
24 | 14116 | Somya | 1817-D | 31-07-2025 |
25 | 14136 | Darsha Yadav | 1624-D | 31-07-2025 |
26 | 14137 | Hitanshi sahu | 1880-C | 31-07-2025 |
27 | 14200 | Siddhi Deo | 1449-E | 31-07-2025 |
28 | 14451 | Dikshita Mishra | 1782-C | |
29 | 14465 | Akshita Patel | 1999-D | |
30 | 14466 | Ajinkyasingh patil | 1813-C | |
31 | 14467 | prisha reddy | 1789-C | |
32 | 14475 | Aarav Patel | 2027-C | |
33 | 14476 | Aarav Patel | 2027-C | |
34 | 14479 | Samishti dehariya | 4130-C | |
35 | 14482 | AADITRAJ CHAUDHRY | 2551-C | |
36 | 14483 | Aanya Yadav | 2058-C | |
37 | 14485 | Mahira Azad | 2112-D | |
38 | 14490 | Vedika Sharma | 2037-C | |
39 | 14506 | Gireesha | 2242-C | |
40 | 14510 | Shivnya Nagar | 4172-C | |
41 | 14519 | Aumshi Shukla | 1925-D | |
42 | 14535 | POORVA MEENA | 2019-C | |
43 | 14543 | Atharva Verma | 5223-D | |
44 | 14548 | Suniska Nayak | 1329-D | |
45 | 14552 | Ayushmaan Sharma | 1939-C | |
46 | 14554 | PRACHI DAHIYA | 2167-D | |
47 | 14557 | Lakshya agrawal | 1733-D | |
48 | 14560 | Abhinav Sahu | 2018-C | |
49 | 14561 | Abhinav Sahu | 2018-C | |
50 | 14562 | Lakshya agrawal | 1733-D | |
51 | 14563 | Aryan Sirohi | 1892-C | |
52 | 14564 | Ananya Sirohi | 1892-D | |
53 | 14570 | SHREYAS KUMAR | 2182-D | |
54 | 14571 | SHREYAS KUMAR | 2182-D | |
55 | 14579 | Saanvi Mohania | 1572-D | |
56 | 14588 | K ILAKKIYA | 1605-D | |
57 | 14596 | Divyansh Singh | 1735-D | |
58 | 14597 | OJASVI JANGIR | 1682-D | |
59 | 14602 | Pranit Zolapara | 1984-C | |
60 | 14603 | Aniruddha Singh | 1737-C | |
61 | 14612 | Aayushman sarswat | 2379-D | |
62 | 14616 | Kavya Singh Sagar | 1865-C | |
63 | 14624 | Manas Meena | 1687-D | |
64 | 14823 | Yatika Bhakar | 1754-D | |
65 | 14844 | Vinita Mahur | 916-B | |
66 | 14845 | VINITA Mahur | 916-B | |
67 | 14846 | Vinita mahur | 916-B | |
68 | 14859 | Aarav Patel | 2027-C | |
69 | 14861 | Shourya Gupta | 2002-C | |
70 | 14877 | Sarthak paraliya | 2066-D | |
71 | 14887 | Kavya Singh Sagar | 1865-C | |
72 | 14889 | SHAURYA SAHANI | 1680-D | |
73 | 14901 | Anvita Pratap Singh | 2342-C | |
74 | 14910 | Bhuvi thakur d/o bhanu singh thakur | 1879-B | |
75 | 14911 | Bhuvi thakur d/o bhanu singh thakur | 1879-B | |
76 | 14912 | Pranit Zolapara | 1984-C |
Western Dance_Batch-3
# | Application ID | Name | CHSS | Valid Till |
---|---|---|---|---|
1 | 10733 | Rita Mishra | 164-B | 31-07-2025 |
2 | 14131 | Shruti Gupta | 2355-A | 31-07-2025 |
3 | 14184 | Monika Rana | 2359-A | 31-07-2025 |
4 | 14207 | JYOTI RAV | 5928-A | 31-07-2025 |
5 | 14208 | Richa Shukla | 5933-A | 31-07-2025 |
6 | 14623 | Manas Meena | 1687-D | |
7 | 14811 | Aavya Shrivastava | 2216-C |